C70
(1998 - 2004)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.23 | 0.43 | |
FL Toe | 0.12 | 0.22 | |
FR Toe | 0.12 | 0.22 | |
FL Camber | -1.5 | 0.5 | |
FR Camber | -1.5 | 0.5 | |
Rear Total Toe | -0.13 | 0.27 | |
RL Toe | -0.07 | 0.14 | |
RR Toe | -0.07 | 0.14 | |
RL Camber | -1.5 | -0.5 | |
RR Camber | -1.5 | -0.5 | |
Left Caster | 2.35 | 4.35 | |
Right Caster | 2.35 | 4.35 | |
Left SAI | N/A | N/A | |
Right SAI | N/A | N/A | |
Wheelbase | |||
Front Track | |||
Rear Track |