Vanagon,Station Wagon
(1986 - 1991)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.08 | 0.58 | |
FL Toe | 0.04 | 0.29 | |
FR Toe | 0.04 | 0.29 | |
FL Camber | -0.25 | 0.75 | |
FR Camber | -0.25 | 0.75 | |
Rear Total Toe | -0.33 | 0.33 | |
RL Toe | -0.17 | 0.17 | |
RR Toe | -0.17 | 0.17 | |
RL Camber | -2 | -1 | |
RR Camber | -2 | -1 | |
Left Caster | 6.25 | 6.75 | |
Right Caster | 6.25 | 6.75 | |
Left SAI | N/A | N/A | |
Right SAI | N/A | N/A | |
Wheelbase | |||
Front Track | |||
Rear Track |