
Van,4X2
(1985 - 1985)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.1 | 0.1 | |
| FL Toe | -0.05 | 0.05 | |
| FR Toe | -0.05 | 0.05 | |
| FL Camber | 0 | 1 | |
| FR Camber | 0 | 1 | |
| Rear Total Toe | N/A | N/A | |
| RL Toe | N/A | N/A | |
| RR Toe | N/A | N/A | |
| RL Camber | N/A | N/A | |
| RR Camber | N/A | N/A | |
| Left Caster | 2.17 | 3.17 | |
| Right Caster | 2.17 | 3.17 | |
| Left SAI | 9.25 | 10.75 | |
| Right SAI | 9.25 | 10.75 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |