Tundra 4X2,Dbl. Cab, Std. Bed,,V6 4.0L (GSK51L-CRASKA)
(2014 - 2014)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.25 | 0.57 | |
FL Toe | 0.13 | 0.29 | |
FR Toe | 0.13 | 0.29 | |
FL Camber | -0.64 | 0.86 | |
FR Camber | -0.64 | 0.86 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | 2.01 | 3.51 | |
Right Caster | 2.01 | 3.51 | |
Left SAI | 12.15 | 13.65 | |
Right SAI | 12.15 | 13.65 | |
Wheelbase | |||
Front Track | |||
Rear Track |