Tundra 4X4,Reg. Cab, Std. Bed,,V8 4.6L, except Off-Rd. Pkg. (UPK55L-TRTDKA)
(2010 - 2010)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.02 | 0.34 | |
FL Toe | 0.01 | 0.17 | |
FR Toe | 0.01 | 0.17 | |
FL Camber | -0.91 | 0.59 | |
FR Camber | -0.91 | 0.59 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | 1.45 | 2.95 | |
Right Caster | 1.45 | 2.95 | |
Left SAI | 12.15 | 13.65 | |
Right SAI | 12.15 | 13.65 | |
Wheelbase | |||
Front Track | |||
Rear Track |