Tundra (USA
(2007 - 2009)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.14 | 0.46 | |
FL Toe | 0.07 | 0.23 | |
FR Toe | 0.07 | 0.23 | |
FL Camber | -0.75 | 0.75 | |
FR Camber | -0.75 | 0.75 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | 2.18 | 3.68 | |
Right Caster | 2.18 | 3.68 | |
Left SAI | 12.25 | 13.75 | |
Right SAI | 12.25 | 13.75 | |
Wheelbase | |||
Front Track | |||
Rear Track |