
Tundra
(2005 - 2006)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.12 | 0.28 | |
| FL Toe | -0.06 | 0.14 | |
| FR Toe | -0.06 | 0.14 | |
| FL Camber | -0.5 | 1 | |
| FR Camber | -0.5 | 1 | |
| Rear Total Toe | N/A | N/A | |
| RL Toe | N/A | N/A | |
| RR Toe | N/A | N/A | |
| RL Camber | N/A | N/A | |
| RR Camber | N/A | N/A | |
| Left Caster | 0.49 | 1.99 | |
| Right Caster | 0.49 | 1.99 | |
| Left SAI | 9.35 | 10.85 | |
| Right SAI | 9.35 | 10.85 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |