Tundra (USA),4X4, Access-Cab, V8,,StepSide, Limited
(2003 - 2003)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.1 | 0.3 | |
FL Toe | -0.05 | 0.15 | |
FR Toe | -0.05 | 0.15 | |
FL Camber | -0.46 | 1.04 | |
FR Camber | -0.46 | 1.04 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | 0.65 | 2.15 | |
Right Caster | 0.65 | 2.15 | |
Left SAI | 9.67 | 11.17 | |
Right SAI | 9.67 | 11.17 | |
Wheelbase | |||
Front Track | |||
Rear Track |