
Tundra
(2003 - 2003)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.13 | 0.27 | |
| FL Toe | -0.07 | 0.14 | |
| FR Toe | -0.07 | 0.14 | |
| FL Camber | -0.57 | 0.93 | |
| FR Camber | -0.57 | 0.93 | |
| Rear Total Toe | N/A | N/A | |
| RL Toe | N/A | N/A | |
| RR Toe | N/A | N/A | |
| RL Camber | N/A | N/A | |
| RR Camber | N/A | N/A | |
| Left Caster | 0.67 | 2.17 | |
| Right Caster | 0.67 | 2.17 | |
| Left SAI | 9.85 | 11.35 | |
| Right SAI | 9.85 | 11.35 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |