Tundra (USA),4X4, Regular Cab, V8
(2001 - 2002)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.14 | 0.26 | |
FL Toe | -0.07 | 0.13 | |
FR Toe | -0.07 | 0.13 | |
FL Camber | -0.61 | 0.89 | |
FR Camber | -0.61 | 0.89 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | 0.56 | 2.06 | |
Right Caster | 0.56 | 2.06 | |
Left SAI | 9.85 | 11.35 | |
Right SAI | 9.85 | 11.35 | |
Wheelbase | |||
Front Track | |||
Rear Track |