Tacoma 4X2,except PreRunner,,Regular Cab
(2011 - 2014)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.1 | 0.22 | |
FL Toe | -0.05 | 0.11 | |
FR Toe | -0.05 | 0.11 | |
FL Camber | -0.55 | 0.95 | |
FR Camber | -0.55 | 0.95 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | 3.15 | 4.65 | |
Right Caster | 3.15 | 4.65 | |
Left SAI | 10.05 | 11.55 | |
Right SAI | 10.05 | 11.55 | |
Wheelbase | |||
Front Track | |||
Rear Track |