Pickup 4X4,X-Cab 4 Cylinder,SR5, DLX
(1989 - 1990)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.2 | 0.4 | |
FL Toe | 0.1 | 0.2 | |
FR Toe | 0.1 | 0.2 | |
FL Camber | 0 | 1 | |
FR Camber | 0 | 1 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | 1.17 | 2.17 | |
Right Caster | 1.17 | 2.17 | |
Left SAI | 11.35 | 12.85 | |
Right SAI | 11.35 | 12.85 | |
Wheelbase | |||
Front Track | |||
Rear Track |