Pickup 4X2,Regular Cab 6 Cyl.,Manual Trans.
(1991 - 1993)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.36 | 0.76 | |
FL Toe | 0.18 | 0.38 | |
FR Toe | 0.18 | 0.38 | |
FL Camber | -0.25 | 1.25 | |
FR Camber | -0.25 | 1.25 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | -0.2 | 1.3 | |
Right Caster | -0.2 | 1.3 | |
Left SAI | 9.25 | 10.75 | |
Right SAI | 9.25 | 10.75 | |
Wheelbase | |||
Front Track | |||
Rear Track |