Pickup 4X2,X-Cab 6 Cylinder,SR5
(1989 - 1993)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.07 | 0.47 | |
FL Toe | 0.04 | 0.24 | |
FR Toe | 0.04 | 0.24 | |
FL Camber | -0.33 | 1.17 | |
FR Camber | -0.33 | 1.17 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | 0.45 | 1.95 | |
Right Caster | 0.45 | 1.95 | |
Left SAI | 9.32 | 10.82 | |
Right SAI | 9.32 | 10.82 | |
Wheelbase | |||
Front Track | |||
Rear Track |