Pickup 4X2,X-Cab 6 Cylinder,DLX
(1989 - 1990)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.2 | 0.4 | |
FL Toe | 0.1 | 0.2 | |
FR Toe | 0.1 | 0.2 | |
FL Camber | -0.08 | 0.92 | |
FR Camber | -0.08 | 0.92 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | 0.68 | 1.68 | |
Right Caster | 0.68 | 1.68 | |
Left SAI | 9.32 | 10.82 | |
Right SAI | 9.32 | 10.82 | |
Wheelbase | |||
Front Track | |||
Rear Track |