Pickup 4X2,X-Cab 4 Cylinder,SR5
(1989 - 1990)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.35 | 0.75 | |
FL Toe | 0.18 | 0.38 | |
FR Toe | 0.18 | 0.38 | |
FL Camber | -0.28 | 0.72 | |
FR Camber | -0.28 | 0.72 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | 0.89 | 1.89 | |
Right Caster | 0.89 | 1.89 | |
Left SAI | 9.52 | 11.02 | |
Right SAI | 9.52 | 11.02 | |
Wheelbase | |||
Front Track | |||
Rear Track |