Pickup 4X2,Regular Cab 4 Cyl.,Long Bed DLX
(1989 - 1990)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.11 | 0.31 | |
FL Toe | 0.06 | 0.16 | |
FR Toe | 0.06 | 0.16 | |
FL Camber | -0.03 | 0.97 | |
FR Camber | -0.03 | 0.97 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | 0.46 | 1.46 | |
Right Caster | 0.46 | 1.46 | |
Left SAI | 9.25 | 10.75 | |
Right SAI | 9.25 | 10.75 | |
Wheelbase | |||
Front Track | |||
Rear Track |