
Venza,6
(2009 - 2014)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.12 | 0.28 | |
| FL Toe | -0.06 | 0.14 | |
| FR Toe | -0.06 | 0.14 | |
| FL Camber | -1.35 | 0.15 | |
| FR Camber | -1.35 | 0.15 | |
| Rear Total Toe | 0.11 | 0.45 | |
| RL Toe | 0.06 | 0.23 | |
| RR Toe | 0.06 | 0.23 | |
| RL Camber | -1.98 | -0.48 | |
| RR Camber | -1.98 | -0.48 | |
| Left Caster | 1.88 | 3.38 | |
| Right Caster | 1.88 | 3.38 | |
| Left SAI | 9.97 | 11.47 | |
| Right SAI | 9.97 | 11.47 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |