
Venza,4
(2009 - 2014)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.12 | 0.28 | |
| FL Toe | -0.06 | 0.14 | |
| FR Toe | -0.06 | 0.14 | |
| FL Camber | -1.35 | 0.15 | |
| FR Camber | -1.35 | 0.15 | |
| Rear Total Toe | 0.1 | 0.44 | |
| RL Toe | 0.05 | 0.22 | |
| RR Toe | 0.05 | 0.22 | |
| RL Camber | -1.53 | -0.03 | |
| RR Camber | -1.53 | -0.03 | |
| Left Caster | 1.93 | 3.43 | |
| Right Caster | 1.93 | 3.43 | |
| Left SAI | 9.95 | 11.45 | |
| Right SAI | 9.95 | 11.45 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |