
Tercel
(1995 - 1998)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.1 | 0.3 | |
| FL Toe | -0.05 | 0.15 | |
| FR Toe | -0.05 | 0.15 | |
| FL Camber | -1.08 | 0.42 | |
| FR Camber | -1.08 | 0.42 | |
| Rear Total Toe | 0 | 0.6 | |
| RL Toe | 0 | 0.3 | |
| RR Toe | 0 | 0.3 | |
| RL Camber | -1.25 | 0.25 | |
| RR Camber | -1.25 | 0.25 | |
| Left Caster | 0.58 | 2.08 | |
| Right Caster | 0.58 | 2.08 | |
| Left SAI | 11.42 | 12.92 | |
| Right SAI | 11.42 | 12.92 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |