
Tercel,Wagon
(1985 - 1985)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.2 | 0 | |
| FL Toe | -0.1 | 0 | |
| FR Toe | -0.1 | 0 | |
| FL Camber | 0.17 | 1.17 | |
| FR Camber | 0.17 | 1.17 | |
| Rear Total Toe | N/A | N/A | |
| RL Toe | N/A | N/A | |
| RR Toe | N/A | N/A | |
| RL Camber | N/A | N/A | |
| RR Camber | N/A | N/A | |
| Left Caster | 1.92 | 2.92 | |
| Right Caster | 1.92 | 2.92 | |
| Left SAI | 11.33 | 12.33 | |
| Right SAI | 11.33 | 12.33 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |