Tercel,Liftback,with Manual Steering
(1985 - 1985)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.3 | 0.1 | |
FL Toe | -0.15 | 0.05 | |
FR Toe | -0.15 | 0.05 | |
FL Camber | -0.33 | 0.67 | |
FR Camber | -0.33 | 0.67 | |
Rear Total Toe | -0.1 | 0.1 | |
RL Toe | -0.05 | 0.05 | |
RR Toe | -0.05 | 0.05 | |
RL Camber | -0.58 | 0.42 | |
RR Camber | -0.58 | 0.42 | |
Left Caster | 0.67 | 1.67 | |
Right Caster | 0.67 | 1.67 | |
Left SAI | 12 | 13 | |
Right SAI | 12 | 13 | |
Wheelbase | |||
Front Track | |||
Rear Track |