
Tercel
(1980 - 1982)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | 0.1 | 0.3 | |
| FL Toe | 0.05 | 0.15 | |
| FR Toe | 0.05 | 0.15 | |
| FL Camber | 0 | 1 | |
| FR Camber | 0 | 1 | |
| Rear Total Toe | -0.1 | 0.1 | |
| RL Toe | -0.05 | 0.05 | |
| RR Toe | -0.05 | 0.05 | |
| RL Camber | -0.5 | 0.5 | |
| RR Camber | -0.5 | 0.5 | |
| Left Caster | 1.67 | 2.67 | |
| Right Caster | 1.67 | 2.67 | |
| Left SAI | 10.83 | 11.83 | |
| Right SAI | 10.83 | 11.83 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |