
Sienna,AWD
(2004 - 2006)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.2 | 0.2 | |
| FL Toe | -0.1 | 0.1 | |
| FR Toe | -0.1 | 0.1 | |
| FL Camber | -1.03 | 0.47 | |
| FR Camber | -1.03 | 0.47 | |
| Rear Total Toe | -0.17 | 0.43 | |
| RL Toe | -0.09 | 0.22 | |
| RR Toe | -0.09 | 0.22 | |
| RL Camber | -1.92 | -0.92 | |
| RR Camber | -1.92 | -0.92 | |
| Left Caster | 1.92 | 3.42 | |
| Right Caster | 1.92 | 3.42 | |
| Left SAI | 9.45 | 10.95 | |
| Right SAI | 9.45 | 10.95 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |