
Sienna
(1998 - 2003)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | 0.07 | 0.47 | |
| FL Toe | 0.04 | 0.24 | |
| FR Toe | 0.04 | 0.24 | |
| FL Camber | -1.28 | 0.22 | |
| FR Camber | -1.28 | 0.22 | |
| Rear Total Toe | -0.08 | 0.52 | |
| RL Toe | -0.04 | 0.26 | |
| RR Toe | -0.04 | 0.26 | |
| RL Camber | -1.67 | -0.17 | |
| RR Camber | -1.67 | -0.17 | |
| Left Caster | 0.78 | 2.28 | |
| Right Caster | 0.78 | 2.28 | |
| Left SAI | 11.83 | 13.33 | |
| Right SAI | 11.83 | 13.33 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |