
Prius,with
(2010 - 2014)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | 0 | 0.4 | |
| FL Toe | 0 | 0.2 | |
| FR Toe | 0 | 0.2 | |
| FL Camber | -0.95 | 0.55 | |
| FR Camber | -0.95 | 0.55 | |
| Rear Total Toe | -0.05 | 0.55 | |
| RL Toe | -0.03 | 0.28 | |
| RR Toe | -0.03 | 0.28 | |
| RL Camber | -1.97 | -0.97 | |
| RR Camber | -1.97 | -0.97 | |
| Left Caster | 5.08 | 6.58 | |
| Right Caster | 5.08 | 6.58 | |
| Left SAI | 11.42 | 12.92 | |
| Right SAI | 11.42 | 12.92 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |