
Previa,4X2
(1992 - 1997)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | 0 | 0.4 | |
| FL Toe | 0 | 0.2 | |
| FR Toe | 0 | 0.2 | |
| FL Camber | -0.42 | 0.58 | |
| FR Camber | -0.42 | 0.58 | |
| Rear Total Toe | N/A | N/A | |
| RL Toe | N/A | N/A | |
| RR Toe | N/A | N/A | |
| RL Camber | N/A | N/A | |
| RR Camber | N/A | N/A | |
| Left Caster | 5 | 6 | |
| Right Caster | 5 | 6 | |
| Left SAI | 9.83 | 11.33 | |
| Right SAI | 9.83 | 11.33 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |