
Cressida,Wagon
(1985 - 1985)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | 0.1 | 0.3 | |
| FL Toe | 0.05 | 0.15 | |
| FR Toe | 0.05 | 0.15 | |
| FL Camber | -0.33 | 1.17 | |
| FR Camber | -0.33 | 1.17 | |
| Rear Total Toe | N/A | N/A | |
| RL Toe | N/A | N/A | |
| RR Toe | N/A | N/A | |
| RL Camber | N/A | N/A | |
| RR Camber | N/A | N/A | |
| Left Caster | 4.33 | 5.33 | |
| Right Caster | 4.33 | 5.33 | |
| Left SAI | 9.83 | 11.33 | |
| Right SAI | 9.83 | 11.33 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |