
Cressida,except
(1978 - 1980)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | 0.4 | 0.6 | |
| FL Toe | 0.2 | 0.3 | |
| FR Toe | 0.2 | 0.3 | |
| FL Camber | 0.33 | 1.33 | |
| FR Camber | 0.33 | 1.33 | |
| Rear Total Toe | N/A | N/A | |
| RL Toe | N/A | N/A | |
| RR Toe | N/A | N/A | |
| RL Camber | N/A | N/A | |
| RR Camber | N/A | N/A | |
| Left Caster | 0.75 | 1.75 | |
| Right Caster | 0.75 | 1.75 | |
| Left SAI | 7.13 | 8.13 | |
| Right SAI | 7.13 | 8.13 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |