
Corolla,MEXICO
(2009 - 2014)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.2 | 0.2 | |
| FL Toe | -0.1 | 0.1 | |
| FR Toe | -0.1 | 0.1 | |
| FL Camber | -1.15 | 0.35 | |
| FR Camber | -1.15 | 0.35 | |
| Rear Total Toe | -0.01 | 0.49 | |
| RL Toe | -0.01 | 0.25 | |
| RR Toe | -0.01 | 0.25 | |
| RL Camber | -2 | -1 | |
| RR Camber | -2 | -1 | |
| Left Caster | 1.93 | 3.43 | |
| Right Caster | 1.93 | 3.43 | |
| Left SAI | 11.47 | 12.97 | |
| Right SAI | 11.47 | 12.97 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |