
Corolla,XRS
(2005 - 2006)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.2 | 0.2 | |
| FL Toe | -0.1 | 0.1 | |
| FR Toe | -0.1 | 0.1 | |
| FL Camber | -1.38 | 0.12 | |
| FR Camber | -1.38 | 0.12 | |
| Rear Total Toe | 0.08 | 0.58 | |
| RL Toe | 0.04 | 0.29 | |
| RR Toe | 0.04 | 0.29 | |
| RL Camber | -1.97 | -0.97 | |
| RR Camber | -1.97 | -0.97 | |
| Left Caster | 2.33 | 3.83 | |
| Right Caster | 2.33 | 3.83 | |
| Left SAI | 10.82 | 12.32 | |
| Right SAI | 10.82 | 12.32 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |