
Corolla
(1993 - 1995)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.1 | 0.3 | |
| FL Toe | -0.05 | 0.15 | |
| FR Toe | -0.05 | 0.15 | |
| FL Camber | -0.93 | 0.57 | |
| FR Camber | -0.93 | 0.57 | |
| Rear Total Toe | 0.1 | 0.5 | |
| RL Toe | 0.05 | 0.25 | |
| RR Toe | 0.05 | 0.25 | |
| RL Camber | -1.67 | -0.17 | |
| RR Camber | -1.67 | -0.17 | |
| Left Caster | 0.58 | 2.08 | |
| Right Caster | 0.58 | 2.08 | |
| Left SAI | 11.85 | 13.35 | |
| Right SAI | 11.85 | 13.35 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |