Corolla,FWD Coupe GT-S,with Manual Steering
(1988 - 1990)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0 | 0.2 | |
FL Toe | 0 | 0.1 | |
FR Toe | 0 | 0.1 | |
FL Camber | -1 | 0.5 | |
FR Camber | -1 | 0.5 | |
Rear Total Toe | 0.3 | 0.5 | |
RL Toe | 0.15 | 0.25 | |
RR Toe | 0.15 | 0.25 | |
RL Camber | -1.27 | 0.23 | |
RR Camber | -1.27 | 0.23 | |
Left Caster | 0.58 | 2.08 | |
Right Caster | 0.58 | 2.08 | |
Left SAI | 12.08 | 13.58 | |
Right SAI | 12.08 | 13.58 | |
Wheelbase | |||
Front Track | |||
Rear Track |