
Corolla,FWD
(1988 - 1990)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | 0 | 0.2 | |
| FL Toe | 0 | 0.1 | |
| FR Toe | 0 | 0.1 | |
| FL Camber | -0.92 | 0.58 | |
| FR Camber | -0.92 | 0.58 | |
| Rear Total Toe | 0.3 | 0.5 | |
| RL Toe | 0.15 | 0.25 | |
| RR Toe | 0.15 | 0.25 | |
| RL Camber | -1.33 | 0.17 | |
| RR Camber | -1.33 | 0.17 | |
| Left Caster | 0.58 | 2.08 | |
| Right Caster | 0.58 | 2.08 | |
| Left SAI | 11.92 | 13.42 | |
| Right SAI | 11.92 | 13.42 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |