
Celica,GT-S,with
(2000 - 2005)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.2 | 0.2 | |
| FL Toe | -0.1 | 0.1 | |
| FR Toe | -0.1 | 0.1 | |
| FL Camber | -1.23 | 0.27 | |
| FR Camber | -1.23 | 0.27 | |
| Rear Total Toe | 0.1 | 0.5 | |
| RL Toe | 0.05 | 0.25 | |
| RR Toe | 0.05 | 0.25 | |
| RL Camber | -1.93 | -0.43 | |
| RR Camber | -1.93 | -0.43 | |
| Left Caster | 1.28 | 2.78 | |
| Right Caster | 1.28 | 2.78 | |
| Left SAI | 12.45 | 13.95 | |
| Right SAI | 12.45 | 13.95 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |