Celica,ST
(1994 - 1997)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.1 | 0.1 | |
FL Toe | -0.05 | 0.05 | |
FR Toe | -0.05 | 0.05 | |
FL Camber | -1.6 | -0.1 | |
FR Camber | -1.6 | -0.1 | |
Rear Total Toe | 0.25 | 0.45 | |
RL Toe | 0.13 | 0.23 | |
RR Toe | 0.13 | 0.23 | |
RL Camber | -2.02 | -0.52 | |
RR Camber | -2.02 | -0.52 | |
Left Caster | 1.37 | 2.87 | |
Right Caster | 1.37 | 2.87 | |
Left SAI | 14.35 | 15.85 | |
Right SAI | 14.35 | 15.85 | |
Wheelbase | |||
Front Track | |||
Rear Track |