
Celica,GT
(1974 - 1976)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | 0.1 | 0.3 | |
| FL Toe | 0.05 | 0.15 | |
| FR Toe | 0.05 | 0.15 | |
| FL Camber | 0.33 | 1.33 | |
| FR Camber | 0.33 | 1.33 | |
| Rear Total Toe | N/A | N/A | |
| RL Toe | N/A | N/A | |
| RR Toe | N/A | N/A | |
| RL Camber | N/A | N/A | |
| RR Camber | N/A | N/A | |
| Left Caster | 1.33 | 2.33 | |
| Right Caster | 1.33 | 2.33 | |
| Left SAI | 7.17 | 8.17 | |
| Right SAI | 7.17 | 8.17 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |