Aerio,FWD
(2002 - 2003)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.16 | 0.16 | |
FL Toe | -0.08 | 0.08 | |
FR Toe | -0.08 | 0.08 | |
FL Camber | -0.83 | 1.17 | |
FR Camber | -0.83 | 1.17 | |
Rear Total Toe | 0.04 | 0.36 | |
RL Toe | 0.02 | 0.18 | |
RR Toe | 0.02 | 0.18 | |
RL Camber | -0.4 | 1.6 | |
RR Camber | -0.4 | 1.6 | |
Left Caster | 0.18 | 4.18 | |
Right Caster | 0.18 | 4.18 | |
Left SAI | 9.87 | 15.87 | |
Right SAI | 9.87 | 15.87 | |
Wheelbase | |||
Front Track | |||
Rear Track |