Legacy,Sedan
(2005 - 2006)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.16 | 0.16 | |
FL Toe | -0.08 | 0.08 | |
FR Toe | -0.08 | 0.08 | |
FL Camber | -0.75 | 0.25 | |
FR Camber | -0.75 | 0.25 | |
Rear Total Toe | -0.17 | 0.17 | |
RL Toe | -0.09 | 0.09 | |
RR Toe | -0.09 | 0.09 | |
RL Camber | -1.42 | 0.08 | |
RR Camber | -1.42 | 0.08 | |
Left Caster | 5.17 | 6.67 | |
Right Caster | 5.17 | 6.67 | |
Left SAI | -86.24 | 113.74 | |
Right SAI | -86.24 | 113.74 | |
Wheelbase | |||
Front Track | |||
Rear Track |