Forester
(2014 - 2014)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.25 | 0.25 | |
FL Toe | -0.13 | 0.13 | |
FR Toe | -0.13 | 0.13 | |
FL Camber | -0.5 | 0.5 | |
FR Camber | -0.5 | 0.5 | |
Rear Total Toe | 0 | 0.5 | |
RL Toe | 0 | 0.25 | |
RR Toe | 0 | 0.25 | |
RL Camber | -1.75 | -0.25 | |
RR Camber | -1.75 | -0.25 | |
Left Caster | 4.92 | 6.42 | |
Right Caster | 4.92 | 6.42 | |
Left SAI | -85.79 | 114.19 | |
Right SAI | -85.79 | 114.19 | |
Wheelbase | |||
Front Track | |||
Rear Track |