iQ EV
(2013 - 2013)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.13 | 0.47 | |
FL Toe | -0.07 | 0.24 | |
FR Toe | -0.07 | 0.24 | |
FL Camber | -1.18 | 0.32 | |
FR Camber | -1.18 | 0.32 | |
Rear Total Toe | 0.05 | 0.55 | |
RL Toe | 0.03 | 0.28 | |
RR Toe | 0.03 | 0.28 | |
RL Camber | -1.37 | -0.37 | |
RR Camber | -1.37 | -0.37 | |
Left Caster | 6.63 | 8.13 | |
Right Caster | 6.63 | 8.13 | |
Left SAI | 9.77 | 11.27 | |
Right SAI | 9.77 | 11.27 | |
Wheelbase | |||
Front Track | |||
Rear Track |