900,except SPG Sport Chassis Models,with Manual Steering
(1987 - 1991)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.15 | 0.43 | |
FL Toe | 0.08 | 0.22 | |
FR Toe | 0.08 | 0.22 | |
FL Camber | 0 | 1 | |
FR Camber | 0 | 1 | |
Rear Total Toe | 0.28 | 0.86 | |
RL Toe | 0.14 | 0.43 | |
RR Toe | 0.14 | 0.43 | |
RL Camber | -0.75 | -0.25 | |
RR Camber | -0.75 | -0.25 | |
Left Caster | 0.5 | 1.5 | |
Right Caster | 0.5 | 1.5 | |
Left SAI | 10.5 | 12.5 | |
Right SAI | 10.5 | 12.5 | |
Wheelbase | |||
Front Track | |||
Rear Track |