(970) Panamera,All models
(2010 - 2014)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.17 | 0.33 | |
FL Toe | 0.09 | 0.17 | |
FR Toe | 0.09 | 0.17 | |
FL Camber | -0.58 | -0.08 | |
FR Camber | -0.58 | -0.08 | |
Rear Total Toe | 0 | 0.34 | |
RL Toe | 0 | 0.17 | |
RR Toe | 0 | 0.17 | |
RL Camber | -1.75 | -1.25 | |
RR Camber | -1.75 | -1.25 | |
Left Caster | 6.58 | 7.58 | |
Right Caster | 6.58 | 7.58 | |
Left SAI | -88.57 | 111.41 | |
Right SAI | -88.57 | 111.41 | |
Wheelbase | |||
Front Track | |||
Rear Track |