
Stanza
(1986 - 1988)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.03 | 0.15 | |
| FL Toe | -0.02 | 0.08 | |
| FR Toe | -0.02 | 0.08 | |
| FL Camber | -0.47 | 1.03 | |
| FR Camber | -0.47 | 1.03 | |
| Rear Total Toe | -0.36 | 0 | |
| RL Toe | -0.18 | 0 | |
| RR Toe | -0.18 | 0 | |
| RL Camber | 0 | 1.5 | |
| RR Camber | 0 | 1.5 | |
| Left Caster | 0.58 | 2.08 | |
| Right Caster | 0.58 | 2.08 | |
| Left SAI | 10.95 | 12.45 | |
| Right SAI | 10.95 | 12.45 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |