Quest,USA
(2011 - 2014)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.03 | 0.13 | |
FL Toe | -0.02 | 0.07 | |
FR Toe | -0.02 | 0.07 | |
FL Camber | -1 | 0.5 | |
FR Camber | -1.25 | 0.25 | |
Rear Total Toe | 0.09 | 0.35 | |
RL Toe | 0.05 | 0.18 | |
RR Toe | 0.05 | 0.18 | |
RL Camber | -1.1 | -0.1 | |
RR Camber | -1.1 | -0.1 | |
Left Caster | 3.92 | 5.42 | |
Right Caster | 4.08 | 5.58 | |
Left SAI | -87.24 | 112.74 | |
Right SAI | -87.24 | 112.74 | |
Wheelbase | |||
Front Track | |||
Rear Track |