Quest,MEXICO
(2006 - 2006)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.06 | 0.1 | |
FL Toe | -0.03 | 0.05 | |
FR Toe | -0.03 | 0.05 | |
FL Camber | -0.82 | 0.68 | |
FR Camber | -0.82 | 0.68 | |
Rear Total Toe | 0.12 | 0.38 | |
RL Toe | 0.06 | 0.19 | |
RR Toe | 0.06 | 0.19 | |
RL Camber | 0.05 | 1.05 | |
RR Camber | 0.05 | 1.05 | |
Left Caster | 1.7 | 3.2 | |
Right Caster | 1.7 | 3.2 | |
Left SAI | 12.95 | 14.45 | |
Right SAI | 12.95 | 14.45 | |
Wheelbase | |||
Front Track | |||
Rear Track |