Maxima,MEXICO
(2004 - 2008)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0 | 0.16 | |
FL Toe | 0 | 0.08 | |
FR Toe | 0 | 0.08 | |
FL Camber | -0.83 | 0.67 | |
FR Camber | -0.83 | 0.67 | |
Rear Total Toe | 0.1 | 0.34 | |
RL Toe | 0.05 | 0.17 | |
RR Toe | 0.05 | 0.17 | |
RL Camber | -0.5 | 0.5 | |
RR Camber | -0.5 | 0.5 | |
Left Caster | 1.92 | 3.42 | |
Right Caster | 1.92 | 3.42 | |
Left SAI | 13.17 | 14.67 | |
Right SAI | 13.17 | 14.67 | |
Wheelbase | |||
Front Track | |||
Rear Track |