Altima,Sedan with P215/60R16 tires (OE),MEXICO
(2010 - 2012)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0 | 0.2 | |
FL Toe | 0 | 0.1 | |
FR Toe | 0 | 0.1 | |
FL Camber | -1.15 | 0.35 | |
FR Camber | -1.4 | 0.1 | |
Rear Total Toe | 0.14 | 0.3 | |
RL Toe | 0.07 | 0.15 | |
RR Toe | 0.07 | 0.15 | |
RL Camber | -0.3 | 0.7 | |
RR Camber | -0.3 | 0.7 | |
Left Caster | 3.9 | 5.4 | |
Right Caster | 3.9 | 5.4 | |
Left SAI | 11.75 | 13.25 | |
Right SAI | 11.75 | 13.25 | |
Wheelbase | |||
Front Track | |||
Rear Track |