710,Wagon
(1974 - 1975)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.63 | 0.87 | |
FL Toe | 0.32 | 0.44 | |
FR Toe | 0.32 | 0.44 | |
FL Camber | 1.42 | 2.92 | |
FR Camber | 1.42 | 2.92 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | 1.17 | 2.67 | |
Right Caster | 1.17 | 2.67 | |
Left SAI | 5.67 | 7.17 | |
Right SAI | 5.67 | 7.17 | |
Wheelbase | |||
Front Track | |||
Rear Track |