610,Sedan
(1973 - 1976)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.47 | 0.71 | |
FL Toe | 0.24 | 0.36 | |
FR Toe | 0.24 | 0.36 | |
FL Camber | 1 | 2.5 | |
FR Camber | 1 | 2.5 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | 1.06 | 2.56 | |
Right Caster | 1.06 | 2.56 | |
Left SAI | 6.33 | 7.83 | |
Right SAI | 6.33 | 7.83 | |
Wheelbase | |||
Front Track | |||
Rear Track |